Sillian Bella
Product description
This sports-inspired style features stretch fabric panels for flexibility and a riptape fastening to secure the foot. Part of our Cloudsteppers collection, this shoe fuses together a lightweight EVA sole with an Ortholite® footbed that uses our unique Cushion Soft™ technology for the best in underfoot cushioning. Womens cloudsteppers Womens Casual Shoes Womens Flat Shoes
Show DescriptionCOLOURBlack
Select size
Size guideWe know correctly fitting shoes are important which is why we offer whole and half sizes and a range of widths for a perfect fit!
| Standard EU Size | Clarks EU Size | Foot length (Millimetres) (MMs) |
|---|---|---|
| 35 | 34 | 212 |
| 35½ | 35 | 216 |
| 36 | 35½ | 221 |
| 36½ | 36 | 225 |
| 37 | 37 | 229 |
| 37½ | 37½ | 233 |
| 38 | 38 | 237 |
| 38½ | 39 | 241 |
| 39 | 39½ | 246 |
| 40 | 40 | 250 |
| 41 | 41 | 254 |
| 41½ | 41½ | 258 |
| 42 | 42 | 263 |
| 42½ | 42½ | 267 |
| 43 | 43 | 272 |
| 44 | 44 | 276 |
| 45 | 44½ | 280 |
| 45½ | 45 | 285 |
| 46 | 46 | 289 |
| 46½ | 46½ | 293 |
| 47 | 47 | 298 |
| 47½ | 47½ | 302 |
| 48 | 48 | 306 |
| 48½ | 49 | 310 |
| 49 | 49½ | 314 |
| 50 | 50 | 319 |
| 51 | 51 | 323 |
Womens Clarks shoe widths
- Width
- Description
- C
- Narrow Fit
- D
- Standard Fit
- E
- Wide Fit
- EE
- Extra Wide Fit
Select width
EMAIL ME WHEN BACK IN STOCK
PAYMENT OPTIONS
Payments are handled securely by WorldPay.
Payment options depend on your delivery country and include:
More payment information
RETURNS ARE FREE
Send any unworn goods back to us within 60 days of receipt and in their original packaging.
More returns information